Notice for Scran Contributors

 
 

Megapixels vs. Maximum Print: Chart

The following table is a handy reckoner

Camera Megapixels

Pixel Res Print @ 300 ppi
Print @ 200 ppi
Print @ 150 ppi
3 2048 x 1536 6.82" x 5.12" 10.24" x 7.68" 13.65" x 10.24"
4 2464 x 1632 8.21" x 5.44" 12.32" x 8.16" 16.42" x 10.88"
6 3008 x 2000 10.02" x 6.67" 15.04" x 10.00" 20.05" x 13.34"
8 3264 x 2448 10.88" x 8.16" 16.32" x 12.24" 21.76" x 16.32"
10 3872 x 2592 12.91" x 8.64" 19.36" x 12.96" 25.81" x 17.28"
12 4290 x 2800 14.30" x 9.34" 21.45" x 14.00" 28.60" x 18.67"
16 4920 x 3264 16.40" x 10.88" 24.60" x 16.32" 32.80" x 21.76"
35mm film scanned
5380 x 3620 17.93" x 12.06" 26.90" x 18.10" 35.87" x 24.13"